Gallery

Brendan going Reserve Winners Dog and getting a major at specialty show, August 2016 (shown by Sarah Creapeau, photo by Patty Sheeky)
Brendan’s pedigree
| CH. Minado’s On The Marc, CGC | CH. Minado’s He’s The Won | BISS/ CH. Richthofen's Mark of Weinland | CH. Weinland’s Ode to Theo |
| CH. Weinland’s Social Event | |||
| CH. Minado’s Crystalin Sunburst | CH. Minado’s Son O’Day | ||
| CH. Minado's I-M Precious Crystal, HOF | |||
| CH. Minado’s Adamant Addie, JH | HOF/NSC/MBISS CH. Lieblinghaus Chief Executive, CD, JH, VC, CGC, TDI, ROMXX | NSC/CH. Pawmarc’s Sierra MTN Song | |
| NSC/MBISS CH. Lieblinghaus Here’s to Freedom, JH ROM | |||
| HOF/CH. Minados I-M Precious Crystal, ROMX | Am/Mex CH. Minado’s Maekenet Mac | ||
| CH. Minado’s Izabo V Greif SH | |||
CH. Legacyk Purple Tansy | Can NSC MBIS, MBISS Am/Can GCH. Legacyk Blue Sunday, CGC | BIS BISS Am/Can CH. Bulkley Skye’s The Limit, FDJ | BIS/BISS CH. Wyndbourne The Chances Are |
| BIS/BISS CH. Cheza’s Stelor In Disguise | |||
| CH. Melissamy n Legacyk Sensation | Am/Can CH. Thomashenry’s Travis McGee | ||
| CH. GDR Pawmarc’s Dream Catcher | |||
| BIS/BISS Am/Can CH. Flower Creek Marquis Goin For The Gold | BIS/BISS CH. Minado’s Oxton Greif’s Encore | CH. Maekenet’s Flying Persuasion | |
| HOF/CH. Minados I-M Precious Crystal, ROMX | |||
| Can & Am/UKC CH. Flower Creek’s Pretty Woman | UKC GCH/Am & Can CH BIS Flower Creek Big Guy JH, TT | ||
| Serakraut’s Bleugras Rave Revu |





